Credit usage
Get an overview of how CryptoSwift features use credits.
| Feature | Credit usage |
|---|---|
| Outgoing Travel Rule transactions | 1 credit per outgoing transaction |
| Automatically detected incoming transactions | 1 credit per incoming transaction while automatic detection is active |
| Know Your Wallet (KYW) | 1 credit per check |
| Know Your Transaction (KYT)* | Ask for a quote |
| AML Screening - PEP, Watchlists, Sanctions, Adverse Media | 2 credits per check |
| Self-hosted wallet verification | 1 credit per verification |
| Self-hosted wallet verification with a risk score | 2 credits per verification |
* Contact your CryptoSwift account manager or sales representative for Know Your Transaction pricing.
Related documentation
- Outgoing transactions
- Automatically detected incoming transactions
- Wallet Intelligence (KYW)
- Self-hosted wallet verification